| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $549,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28111918 | Single Family Property | 4 | 3.00 | 3535 | |
| 4 | $374,495 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28115482 | Single Family Property | 3 | 3.50 | 2500 | |
| 12 | $309,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28172378 | Single Family Property | 4 | 2.50 | 3405 | |
| 13 | $298,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28179974 | Single Family Property | 4 | 2.50 | 2800 | |
| 10 | $297,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28162885 | Single Family Property | 4 | 2.50 | 2848 | |
| 8 | $249,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28136624 | Single Family Property | 4 | 3.50 | 2400 | |
| 5 | $219,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28123878 | Single Family Property | 3 | 2.50 | 1721 | |
| 6 | $179,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28128082 | Single Family Property | 3 | 1.50 | 1500 | |
| 7 | $168,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28133628 | Single Family Property | 3 | 1.00 | 1123 | |
| 2 | $159,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28106209 | Single Family Property | 3 | 1.50 | 1712 | |
| 11 | $154,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28168233 | Condo/Townhome/Coop Property | 3 | 2.50 | 1600 | |
| 9 | $109,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28150831 | Single Family Property | 3 | 1.50 | 1100 | |
| 0 | $107,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27184122 | Single Family Property | 3 | 1.50 | 1514 | |
| 1 | $74,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28086243 | Single Family Property | 2 | 1.00 | 755 | |
| 14 | $34,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28184280 | Single Family Property | 3 | 1.00 | 1080 | |
